====== 1.A.3.a ii (ii) - Domestic Civil Aviation: Cruise ======
{{sector:energy:fuel_combustion:transport:civil_aviation:iir-data_1.a.3.aii_ii_1990-2023_public.xlsx | NFR-specific inventory data }}
===== Short description =====
^ Category Code ^ Method ^ AD ^ EF ^
| 1.A.3.a ii (ii) | T1, T2, T3 | NS, M | CS, D, M |
| {{page>general:Misc:LegendEIT:start}} ||||
----
^ NOx ^ NMVOC ^ SO2 ^ NH3 ^ PM2.5 ^ PM10 ^ TSP ^ BC ^ CO ^ Heavy Metals ^ PCDD/F ^ B(a)P ^ B(b)F ^ B(k)F ^ I(x)P ^ PAH1-4 | HCB | PCBs |
| -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | NE | -/- | -/- | -/- | -/- | -/- | NA | NA |
| {{page>general:Misc:LegendKCA:start}} ||||||||||||||||||
In NFR category //1.A.3.a ii (ii) - Domestic Civil Aviation: Cruise// emissions from domestic flights between German airports during cruise stage (above 3,000 feet of altitude) are reported.
In the following, information on sub-category specific activity data, (implied) emission factors and emission estimates are provided.
===== Methodology =====
==== Actitvity Data ====
Specific fuel consumption during cruise-stage is calculated within TREMOD AV as described in the [[sector:energy:fuel_combustion:transport:civil_aviation:start|superordinate chapter]].
__Table 1: annual jet kerosene & avgas consumption during cruise-stage, in terajoules__
| ^ 1990 ^ 1995 ^ 2000 ^ 2005 ^ 2010 ^ 2015 ^ 2016 ^ 2017 ^ 2018 ^ 2019 ^ 2020 ^ 2021 ^ 2022 ^ 2023 ^
^ Kerosene | 20,637 | 21,207 | 23,646 | 21,929 | 21,892 | 19,993 | 20,010 | 19,366 | 19,259 | 19,956 | 8,952 | 6,401 | 9,485 | 10,490 |
^ Avgas | 1,833 | 858 | 843 | 523 | 427 | 429 | 356 | 353 | 337 | 275 | 182 | 115 | 127 | 81.4 |
source: Allekotte et al. (2024) [(ALLEKOTTE2024)] & Gores (2024) [(GORES2024)]
Here, with international flights coming close to pre-panemic levels again, fuel consumption of domestic flights shows a rather slow "recovery", reaching only about 50% of its pre-pandemic level in 2022:
{{ :sector:energy:fuel_combustion:transport:civil_aviation:1a3aii(ii)_ad_ker.png?702 | Annual jet kerosene consumption }}
==== Emission factors ====
All country specific emission factors used for emission reporting were basically ascertained within UBA project FKZ 360 16 029 [(KNOERR2010)] and have since then been compiled, revised and maintained in TREMOD AV (Allekotte et al. (2024)) [(ALLEKOTTE2024)].
For more information, please see the [[sector:energy:fuel_combustion:transport:civil_aviation:start|superordinate chapter]] on civil aviation.
__Table 2: Annual country-specific emission factors, in kg/TJ__
| ^ 1990 ^ 1995 ^ 2000 ^ 2005 ^ 2010 ^ 2015 ^ 2016 ^ 2017 ^ 2018 ^ 2019 ^ 2020 ^ 2021 ^ 2022 ^ 2023 ^
| **JET KEROSENE** |||||||||||||| |
^ NH3 | 3.98 | 3.95 | 3.95 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 |
^ NMVOC | 16.0 | 17.6 | 18.6 | 20.1 | 21.1 | 23.7 | 19.0 | 19.7 | 20.5 | 23.7 | 36.3 | 35.8 | 28.2 | 21.2 |
^ NOx | 330 | 367 | 340 | 334 | 368 | 379 | 391 | 392 | 388 | 390 | 357 | 358 | 375 | 376 |
^ SOx | 19.7 | 19.5 | 19.5 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 |
^ BC | 1.87 | 2.15 | 2.03 | 2.21 | 2.01 | 2.01 | 1.93 | 1.96 | 2.00 | 1.73 | 1.79 | 1.86 | 1.82 | 2.08 |
^ PM | 3.89 | 4.49 | 4.23 | 4.60 | 4.19 | 4.18 | 4.02 | 4.08 | 4.16 | 3.61 | 3.74 | 3.88 | 3.79 | 4.33 |
^ CO | 150 | 152 | 194 | 205 | 198 | 217 | 157 | 155 | 158 | 170 | 272 | 310 | 237 | 305 |
| **AVGAS** |||||||||||||| |
^ NH3 | NE ||||||||||||| |
^ NMVOC | 594 | 593 | 594 | 593 | 592 | 594 | 592 | 591 | 591 | 589 | 588 | 587 | 582 | 595 |
^ NOx | 150 | 149 | 149 | 150 | 149 | 150 | 149 | 149 | 149 | 147 | 147 | 147 | 146 | 150 |
^ SOx | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
^ BC | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
^ PM2.5, PM10 | 2.77 | 2.78 | 2.78 | 2.77 | 2.78 | 2.77 | 2.77 | 2.77 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 |
^ TSP | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 |
^ CO | 20,142 | 20,216 | 20,229 | 20,160 | 20,305 | 20,208 | 20,265 | 20,286 | 20,319 | 20,478 | 20,495 | 20,526 | 20,701 | 20,217 |
1 EF(TSP) also applied for PM10 and PM2.5 (assumption: > 99% of TSP consists of PM2.5) \\
2 estimated via a f-BC of 0.48 as provided in EMEP/EEA (2023) [(EMEPEEA2023)], Chapter: 1.A.3.a, 1.A.5.b Aviation, Annex 3, Table A3.2 and Conclusion
For the country-specific emission factors applied for particulate matter, no clear indication is available, whether or not condensables are included.
For information on the **emission factors for heavy-metal and POP exhaust emissions**, please refer to Appendix 2.3 - Heavy Metal (HM) exhaust emissions from mobile sources and Appendix 2.4 - Persistent Organic Pollutant (POP) exhaust emissions from mobile sources.
===== Trend discussion for Key Sources =====
NFR 1.A.3.a ii (ii) - Domestic Civil Aviation - Cruise is **not included in the national emission totals** and hence **not included in the key category analysis**.
===== Recalculations =====
**Activity data** have been revised as a result of the slightly increased percental share of jet kerosene allocated to over-all domestic flights (see description of re-calculations in super-ordinate chapter on 1.A.3.a). Here, as slightly more jet kerosene is allocated to NFR 1.A.3.a ii for 2022, the amounts allocated to NFR sub-categories 1.A.3.a ii(i) and 1.A.3.a ii(ii) have been increased accordingly.
__Table 3: Revised annual fuel consumption in 1.A.3.a ii (ii), in terajoules__
| ^ 1990 ^ 1995 ^ 2000 ^ 2005 ^ 2010 ^ 2015 ^ 2016 ^ 2017 ^ 2018 ^ 2019 ^ 2020 ^ 2021 ^ 2022 ^
| **JET KEROSENE** ||||||||||||| |
^ current submission | 20,637 | 21,207 | 23,646 | 21,929 | 21,892 | 19,993 | 20,010 | 19,366 | 19,259 | 19,956 | 8,952 | 6,401 | 9.485 |
^ previous submission | 20,637 | 21,207 | 23,646 | 21,929 | 21,892 | 19,993 | 20,010 | 19,366 | 19,259 | 19,956 | 8,952 | 6,401 | 9.481 |
^ absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.29 |
^ relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% |
| **AVGAS** ||||||||||||| |
^ current submission | 1,833 | 858 | 843 | 523 | 427 | 429 | 356 | 353 | 337 | 275 | 182 | 115 | 127 |
^ previous submission | 1,833 | 858 | 843 | 523 | 427 | 429 | 356 | 353 | 337 | 275 | 182 | 115 | 127 |
^ absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
^ relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
In addition, rather small revisions occur for several country-specific **emission factors** derived from Allekotte et al. (2024) [(ALLEKOTTE2024)] and for 2022.
__Table 4: Revised annual country-specific emission factors for jet kerosene in 1.A.3.a ii (ii), in [kg/TJ]__
| ^ 1990 ^ 1995 ^ 2000 ^ 2005 ^ 2010 ^ 2015 ^ 2016 ^ 2017 ^ 2018 ^ 2019 ^ 2020 ^ 2021 ^ 2022 ^
| **AMMONIA** ||||||||||||||
^ current submission | 3.98 | 3.95 | 3.95 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 |
^ previous submission | 3.98 | 3.95 | 3.95 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 |
^ absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
^ relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| **NMVOC** ||||||||||||||
^ current submission | 16.0 | 17.6 | 18.6 | 20.1 | 21.1 | 23.7 | 19.0 | 19.7 | 20.5 | 23.7 | 36.3 | 35.8 | 28.23 |
^ previous submission | 16.0 | 17.6 | 18.6 | 20.1 | 21.1 | 23.7 | 19.0 | 19.7 | 20.5 | 23.7 | 36.3 | 35.8 | 28.24 |
^ absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 |
^ relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.03% |
| **NITROGENE OXIDES** ||||||||||||||
^ current submission | 330 | 367 | 340 | 334 | 368 | 379 | 391 | 392 | 388 | 390 | 357 | 358 | 375 |
^ previous submission | 330 | 367 | 340 | 334 | 368 | 379 | 391 | 392 | 388 | 390 | 357 | 358 | 375 |
^ absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
^ relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% |
| **SULPHUR OXIDES** ||||||||||||||
^ current submission | 19.7 | 19.5 | 19.5 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 |
^ previous submission | 19.7 | 19.5 | 19.5 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 |
^ absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
^ relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| **BLACK CARBON** ||||||||||||||
^ current submission | 1.87 | 2.15 | 2.03 | 2.21 | 2.01 | 2.01 | 1.93 | 1.96 | 2.00 | 1.73 | 1.79 | 1.86 | 1.8207 |
^ previous submission | 1.87 | 2.15 | 2.03 | 2.21 | 2.01 | 2.01 | 1.93 | 1.96 | 2.00 | 1.73 | 1.79 | 1.86 | 1.8204 |
^ absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0003 |
^ relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% |
| **PARTICULATE MATTER** ||||||||||||||
^ current submission | 3.89 | 4.49 | 4.23 | 4.60 | 4.19 | 4.18 | 4.02 | 4.08 | 4.16 | 3.61 | 3.74 | 3.88 | 3.793 |
^ previous submission | 3.89 | 4.49 | 4.23 | 4.60 | 4.19 | 4.18 | 4.02 | 4.08 | 4.16 | 3.61 | 3.74 | 3.88 | 3.792 |
^ absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.001 |
^ relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% |
| **CARBON MONOXIDE** ||||||||||||||
^ current submission | 150 | 152 | 194 | 205 | 198 | 217 | 157 | 155 | 158 | 170 | 272 | 310 | 237.03 |
^ previous submission | 150 | 152 | 194 | 205 | 198 | 217 | 157 | 155 | 158 | 170 | 272 | 310 | 237.10 |
^ absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.07 |
^ relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.03% |
For **pollutant-specific information on recalculated emission estimates for Base Year and 2022**, please see the recalculation tables following [[general:recalculations:start|chapter 8.1 - Recalculations]].
===== Uncertainties =====
For information on uncertainties, please see the [[sector:energy:fuel_combustion:transport:civil_aviation:start|main chapter]] on civil aviation.
===== Planned improvements =====
For information on planned improvements, please see [[sector:energy:fuel_combustion:transport:civil_aviation:start|main chapter]] on civil aviation.
[(KNOERR2010> Knörr, W., Schacht, A., & Gores, S. (2010): Entwicklung eines eigenständigen Modells zur Berechnung des Flugverkehrs (TREMOD-AV): Endbericht. Endbericht zum F+E-Vorhaben 360 16 029, URL: https://www.umweltbundesamt.de/publikationen/entwicklung-eines-modells-zur-berechnung; Berlin & Heidelberg, 2012.)]
[(AGEB2024>AGEB (2024): Working Group on Energy Balances (Arbeitsgemeinschaft Energiebilanzen (Hrsg.), AGEB): Energiebilanz für die Bundesrepublik Deutschland;
https://ag-energiebilanzen.de/wp-content/uploads/2024/03/EBD22e.xlsx, (Aufruf: 04.12.2024), Köln & Berlin, 2024)]
[(BAFA2024>BAFA (2024): Federal Office of Economics and Export Control (Bundesamt für Wirtschaft und Ausfuhrkontrolle, BAFA): Amtliche Mineralöldaten für die Bundesrepublik Deutschland;
https://www.bafa.de/SharedDocs/Downloads/DE/Energie/Mineraloel/moel_amtliche_daten_2023_12.xlsx?__blob=publicationFile&v=2, Eschborn, 2024.)]
[(KNOERR2012> Knörr, W., Schacht, A., & Gores, S. (2012): Entwicklung eines eigenständigen Modells zur Berechnung des Flugverkehrs (TREMOD-AV): Endbericht. Endbericht zum F+E-Vorhaben 360 16 029, https://www.umweltbundesamt.de/publikationen/entwicklung-eines-modells-zur-berechnung; Berlin & Heidelberg, 2012.)]
[(ALLEKOTTE2024> Allekotte et al. (2024): TREMOD Aviation (TREMOD AV) - Revision des Modells zur Berechnung des Flugverkehrs (TREMOD-AV). Heidelberg,
Berlin: Ifeu Institut für Energie- und Umweltforschung Heidelberg GmbH & Öko-Institut e.V., Berlin & Heidelberg, 2024.)]
[(GORES2024> Gores, S. (2024): Inventartool zum deutschen Flugverkehrsinventar 1990-2023, im Rahmen der Aktualisierung des Moduls TREMOD-AV im Transportemissionsmodell TREMOD, Berlin, 2024.)]
[(EMEPEEA2023> EMEP/EEA (2023): EMEP/EEA air pollutant emission inventory guidebook 2023, Chapter 1.A.3.a, 1.A.5.b Aviation, https://www.eea.europa.eu/en/analysis/publications/emep-eea-guidebook-2023/part-b-sectoral-guidance-chapters/1-energy/1-a-combustion/1-a-3-a-aviation-2023/@@download/file; Copenhagen, 2023)]
[(DOEPELHEUER2002> Doepelheuer, A. (2002): Anwendungsorientierte Verfahren zur Bestimmung von CO, HC und Ruß aus Luftfahrttriebwerken,
Dissertationsschrift des DLR, Institut für Antriebstechnik, https://elib.dlr.de/49148/, ISSN: 1434-8454, Köln, 2002.)]
[(EUROCONTROL2020> Eurocontrol (2020): Advanced emission model (AEM); https://www.eurocontrol.int/model/advanced-emission-model; 2020.)]