meta data for this page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sector:other_and_natural_sources:natural_sources:other [2024/04/19 10:04] – [Short description] kotzulla | sector:other_and_natural_sources:natural_sources:other [2024/11/06 14:54] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| As NFR 11.C is a memo item category, emissions reported here are not accounted for in the National Totals. | As NFR 11.C is a memo item category, emissions reported here are not accounted for in the National Totals. | ||
| - | ^  Category Code  ^ | + | ^  Category Code                          ^ | 
| - | |  11.C           |  Lightning | + | |  11.C | 
| - | |  {{page> | + | |  {{page> | 
| \\ | \\ | ||
| ^  NO< | ^  NO< | ||
| Line 22: | Line 22: | ||
| ====Methodology==== | ====Methodology==== | ||
| - | The calculation of NO< | + | The calculation of NO< | 
| For the complete time series, the emissions are calculated as follows: | For the complete time series, the emissions are calculated as follows: | ||
| Line 83: | Line 83: | ||
| ===== Recalculations ===== | ===== Recalculations ===== | ||
| - | None. | + | <WRAP center round info 65%> | 
| + | With **activity data and emission factors remaining unrevised**, | ||
| + | </ | ||
| ==== Uncertainties ==== | ==== Uncertainties ==== | ||
| Line 89: | Line 91: | ||
| ====Quality checks==== | ====Quality checks==== | ||
| + | |||
| No sector-specific quality checks are done. | No sector-specific quality checks are done. | ||
| Line 97: | Line 100: | ||
| </ | </ | ||
| + | [(EMEP2023> | ||
 
